Farr West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Farr West
- 1/31 31
4 Beds 3 Baths 1,864 SqFt$548,000Open Sun 2PM-4:30PM - 1/38 38
5 Beds 3 Baths 3,340 SqFt$625,000Open Sat 12PM-3PM - 1/52 52
4 Beds 3 Baths 3,168 SqFt$699,900Open Sat 11AM-2PM - 1/38 38
5 Beds 3 Baths 3,944 SqFt$739,900Open Sat 12PM-3PM - 1/25 25
5 Beds 3 Baths 3,531 SqFt$739,900Open Sat 12PM-3PM - 1/37 37
5 Beds 3 Baths 2,014 SqFt$650,000New - 1/19 19
3 Beds 2 Baths 1,512 SqFt$135,000New - 3D
2 Beds 2 Baths 1,224 SqFt$89,900New - 1/21 21
3 Beds 3 Baths 1,806 SqFt$379,900New - 1/23 23
3 Beds 4 Baths 1,989 SqFt$549,900New - 1/23 23
3 Beds 3 Baths 1,524 SqFt$369,900New - 1/24 24
3 Beds 3 Baths 1,524 SqFt$384,900New - 1/14 14
3 Beds 4 Baths 1,688 SqFt$524,900Active - 1/13 13
3 Beds 3 Baths 1,671 SqFt$489,900Active - 1/38 38
5 Beds 3 Baths 3,660 SqFt$799,900Active - 1/52 52
6 Beds 3 Baths 3,808 SqFt$769,000Price Dropped by $16K2543 W 3100 N, Farr West, UT 84404
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/50 50
4 Beds 4 Baths 3,187 SqFt$674,000Active - 1/12 12
2 Beds 1 Bath 928 SqFt$65,000Price Dropped by $3K - 1/24 24
6 Beds 4 Baths 3,222 SqFt$679,900Price Dropped by $10K - 1/11 11
4 Beds 1 Bath 2,478 SqFt$597,900Active - 1/15 15
3 Beds 1 Bath 2,259 SqFt$579,900Price Dropped by $10K - 1/15 15
3 Beds 2 Baths 1,848 SqFt$559,900Active - 1/24 24
4 Beds 3 Baths 2,230 SqFt$610,000Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,626 SqFt$529,900Active
- 1
- 2
