Cove
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Cove
- 1/76 76
4 Beds 3 Baths 3,608 SqFt$1,150,000Active - 1/59 59
6 Beds 4 Baths 7,008 SqFt$1,100,000Price Dropped by $50K - 1/8 8
6.85 Acres$750,000Active - 1/8 8
13.42 Acres$250,000Active - 1/7 7
6.3 Acres$600,000Active - 1/8 8
5.6 Acres$500,000Active - 1/7 7
5.78 Acres$800,000Active - 1/8 8
12.87 Acres$950,000Active - 1/7 7
9.15 Acres$529,900Price Dropped by $10K
- 1
