Clinton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
51 homes for sale in Clinton
- 3D
4 Beds 2 Baths 2,010 SqFt$450,000Open Fri 10AM-1PM - 1/32 32
3 Beds 2 Baths 2,507 SqFt$479,000New - 1/17 17
2 Beds 2 Baths 1,216 SqFt$308,000New - 1/31 31
5 Beds 3 Baths 2,836 SqFt$580,000New - 1/29 29
4 Beds 2 Baths 1,536 SqFt$445,000New - 1/47 47
5 Beds 3 Baths 3,198 SqFt$649,900New - 1/53 53
7 Beds 4 Baths 3,982 SqFt$800,000Active2534 N 1275 W, Clinton, UT 84015
Listed by Windermere Real Estate (Layton Branch)
Single Family Home
- 1/23 23
4 Beds 2 Baths 1,800 SqFt$450,000Active - 1/31 31
3 Beds 3 Baths 1,900 SqFt$420,000Active - 1/7 7
3 Beds 3 Baths 1,806 SqFt$429,990Price Dropped by $10K - 1/29 29
3 Beds 1 Bath 1,125 SqFt$404,900Active - 1/33 33
3 Beds 2 Baths 1,559 SqFt$440,000Active - 1/20 20
3 Beds 2 Baths 1,293 SqFt$400,000Active - 1/6 6
3 Beds 3 Baths 1,606 SqFt$424,990Price Dropped by $10K - 1/31 31
6 Beds 3 Baths 3,268 SqFt$715,000Active - 1/4 4
3 Beds 3 Baths 1,732 SqFt$603,129Active2599 N 2250 W #104, Clinton, UT 84015
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/5 5
3 Beds 3 Baths 1,529 SqFt$503,338Active2204 W 2575 N #127, Clinton, UT 84015
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/15 15
3 Beds 2 Baths 2,852 SqFt$549,900Active - 1/28 28
3 Beds 2 Baths 1,752 SqFt$450,000Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,986 SqFt$489,000Active - 1/29 29
5 Beds 2 Baths 2,466 SqFt$430,000Active671 W 1800 N, Clinton, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/30 30
3 Beds 2 Baths 3,221 SqFt$485,000Active - 1/26 26
3 Beds 2 Baths 1,925 SqFt$454,900Active - 1/5 5
4 Beds 3 Baths 1,865 SqFt$539,879Active2184 W 2575 N #125, Clinton, UT 84015
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1
- 2
- 3
Neighborhoods in Clinton
Ann EstatesBlue SpruceClinton Towne CenterClubview At CranefieldCranefield Est Collection 1606Cranefield Est Collection 1611Cranefield Est Collection 1701Cranefield Est Collection 1703Cranefield Est Collection 1704Cranefield EstatesDawson EstatesDenettaEast Meadows EstatesEnclave At SummerfieldFenway EstatesJackson OrchardsMaplewood VillageMeadow GreenNewberry Place SubdivisionSunrise Park Subdivi
Show More
