Clinton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Clinton
- 1/38 38
4 Beds 3 Baths 2,636 SqFt$549,900Open Sun 11:30AM-2:30PM - 1/23 23
5 Beds 2 Baths 1,800 SqFt$470,000Open Sat 1PM-3PM - 3D
3 Beds 2 Baths 1,713 SqFt$550,000Open Sat 10AM-12PM - 1/30 30
4 Beds 2 Baths 2,082 SqFt$454,900Open Sat 9:30AM-11:30AM - 1/39 39
5 Beds 3 Baths 3,174 SqFt$656,000New - 1/31 31
2 Beds 2 Baths 1,216 SqFt$330,000New - 1/58 58
6 Beds 3 Baths 3,096 SqFt$649,900New - 1/22 22
3 Beds 2 Baths 1,945 SqFt$550,000New - 1/28 28
3 Beds 2 Baths 1,359 SqFt$399,991New - 1/25 25
4 Beds 2 Baths 1,850 SqFt$406,000Price Dropped by $9K - 1/24 24
4 Beds 2 Baths 1,895 SqFt$405,000Price Dropped by $7K - 1/31 31
6 Beds 4 Baths 3,927 SqFt$695,000Active - 1/25 25
4 Beds 3 Baths 4,110 SqFt$829,900Active - 1/18 18
5 Beds 3 Baths 2,229 SqFt$450,000Active - 1/31 31
5 Beds 3 Baths 3,184 SqFt$595,000Price Dropped by $10K - 1/13 13
3 Beds 1 Bath 1,296 SqFt$425,000Active - 1/30 30
5 Beds 3 Baths 2,854 SqFt$574,999Active - 1/42 42
6 Beds 4 Baths 3,477 SqFt$759,000Price Dropped by $16K - 1/38 38
4 Beds 3 Baths 1,716 SqFt$499,900Active - 3D
6 Beds 4 Baths 3,493 SqFt$664,999Active - 1/44 44
5 Beds 2 Baths 2,598 SqFt$455,000Active - 3D
5 Beds 3 Baths 2,282 SqFt$498,950Active - 1/30 30
4 Beds 2 Baths 1,728 SqFt$420,000Active - 1/39 39
5 Beds 4 Baths 3,915 SqFt$739,900Price Dropped by $10K
- 1
- 2
Neighborhoods in Clinton
Bluespruce EstatesClint Village Sub No 2Clinton HomesteadClinton Towne CenterCranefield Clt 195Cranefield Est Collection 1611Cranefield Est Collection 1701Cranefield EstatesDawson EstatesDenettaDraayer Add'NEnclave At SummerfieldEve'S GardenFenway EstatesHighland EastJackson OrchardsLexington Estates PhLori Estates Phase 1Maplewood VillageMeadow Green
Show More
