Bluffdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
78 homes for sale in Bluffdale
- 1/48 48
6 Beds 4 Baths 3,870 SqFt$950,000Open Sat 11AM-2PM - 1/74 74
6 Beds 5 Baths 5,788 SqFt$1,680,000Open Sat 10AM-12PM - 1/43 43
5 Beds 4 Baths 3,862 SqFt$789,000New - 1/38 38
3 Beds 4 Baths 2,332 SqFt$519,900New - 1/32 32
3 Beds 2 Baths 2,087 SqFt$410,000New - 1/69 69
7 Beds 5 Baths 5,544 SqFt$1,474,900New - 1/78 78
6 Beds 3 Baths 3,610 SqFt$1,090,000New - 1/17 17
3 Beds 3 Baths 3,190 SqFt$650,000New - 1/8 8
2 Beds 1 Bath 1,895 SqFt$430,000Active - 1/13 13
4 Beds 4 Baths 2,223 SqFt$485,000Active - 1/26 26
4 Beds 4 Baths 2,915 SqFt$665,000Active - 1/85 85
6 Beds 4 Baths 4,778 SqFt$1,095,000Active - 1/43 43
3 Beds 3 Baths 2,888 SqFt$574,900Active - 1/18 18
4 Beds 6 Baths 6,518 SqFt$2,698,900Active - 1/23 23
3 Beds 3 Baths 2,406 SqFt$445,000Active - 1/40 40
5 Beds 4 Baths 3,579 SqFt$825,000Active - 1/20 20
3 Beds 3 Baths 2,193 SqFt$444,900Price Dropped by $15K - 1/28 28
4 Beds 3 Baths 3,910 SqFt$674,900Active15230 S CUTLASS CT, Bluffdale, UT 84065
Listed by KW South Valley Keller Williams
Single Family Home
- 1/34 34
2 Beds 3 Baths 1,895 SqFt$425,000Price Dropped by $5K1242 W SADDLEBRED WAY, Bluffdale, UT 84065
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/43 43
4 Beds 3 Baths 2,460 SqFt$484,000Active - 1/27 27
4 Beds 4 Baths 2,308 SqFt$459,900Price Dropped by $10K - 1/24 24
2 Beds 3 Baths 2,018 SqFt$434,899Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 1,187 SqFt$325,900Active - 1/54 54
5 Beds 3 Baths 4,484 SqFt$1,200,000Active
- 1
- 2
- 3
- 4
Neighborhoods in Bluffdale
AndersonArbors @ IndependenceBarlow-BowmanBluffdale Heights SuBringhurst StationCascade CoveCenter PointCobalt VillageCountry Classic EstatesDay RanchDay Ranch LegacyDay Ranch TownsDay Ranch Towns Phase 2Falls At Boulden RidFalls At Boulden RidgeHeritage 76IndependenceIndependence At TheIndependence VillageIron Horse Townhomes Hoa
Show More
